Champagne and Sparkling Wines by the Glass
White Wines and Champagne in Half Bottles
Champagnes and Sparkling Wines
Champagne and Sparkling Wines by the Glass |
||
|---|---|---|
| BIN # | ||
| 500 | Brut Sparkling, Gruet, New Mexico, NV | $7.00/35 |
| 502 | Brut Sparkling, Avinyo, Penedes, Spain, NV | $10.00/50 |
| 501 | Brut Sparkling, Juve Y Camps, Penedes, Spain, 2002 | $13.00/65 |
| 503 | Brut Champagne, Taittinger, Reims, France, NV | $16.00/80 |
White Wines by the Glass |
||
| BIN # | ||
| 112 | Rose, Marques de Caceres, Rioja, Spain, 2005 | $6.00/24 |
| 100 | Sauvignon Blanc, Casa Lapostolle, Rapel Valley, Chile, 2006 | $7.00/28 |
| 101 | Albarino, Nora, Rias Baixas, Spain, 2005 | $8.50/34 |
| 103 | Pinot Gris, Erath, Willamette Valley, Oregon, 2005 | $8.75/35 |
| 104 | Torrontes, Crios de Susana Balbo, Altos de Mendoza, Argentina, 2006 | $9.00/36 |
| 105 | Viura, Montecillo, Rioja, Spain, 2005 | $6.50/26 |
| 106 | Chardonnay, Castello de Monjardin, Unoaked, Spain, 2005 | $6.50/26 |
| 107 | Chardonnay, Guenoc Estate, Napa Valley, California, 2005 | $8.00/32 |
| 110 | Chardonnay, Catena, Mendoza, Argentina, 2005 | $10.00/40 |
| 108 | Riesling, Cousino Macul, Dona Isidora, Maipo Valley, Chile, 2006 | $7.00/28 |
| 109 | Blanc Seleccion, Can Feixes, Penedes, Spain, 2005 | $10.00/40 |
| 111 | Verdejo, Naia, Rueda, Spain, 2005 | $8.00/32 |
Red Wines by the Glass |
||
| BIN # | ||
| 200 | Pinot Noir, Echelon, Sonoma, California, 2006 | $7.50/30 |
| 205 | Pinot Noir, Bighorn Cellars, Yamhill County, Oregon, 2004 | $14.50/58 |
| 201 | Tempranillo, De Lozar, Ribera Del Duero, Spain, 2005 | $7.50/30 |
| 202 | Merlot, Sterling, J. Lohr, Los Osos, Paso Robles, California, 2004 | $9.00/36 |
| 203 | Carmenere, Santa Ema, Barred Selecta, Cachapoal, Chile, 2003 | $6.50/26 |
| 204 | Rioja Reserva, Coto De Imaz, La Rioja Spain, 2000 | $11.00/44 |
| 206 | Malbec, BenMarco, Mendoza, Argentina, 2005 | $12.50/48 |
| 207 | Malbec, Norton, Mendoza, Argentina, 2006 | $7.00/28 |
| 208 | Reserva, Rotllan Torra, Priorat, Spain, 2001 | $11.00/44 |
| 209 | Cabernet Sauvignon, Terrazas, Mendoza, Argentina, 2004 | $9.50/38 |
| 210 | Cabernet Sauvignon, Estancia, Paso Robles, California, 2004 | $8.00/32 |
| 211 | Cabernet Sauvignon, Montes "Alpha", Maipo Valley, Chile, 2004 | $13.50/54 |
| 212 | Syrah/Bonarda, Crios, Mendoza, Argentina, 2005 | $9.00/36 |
White Wines and Champagne in Half Bottles |
||
| BIN# | ||
| 10 | Sauvignon Blanc, Frog's Leap, Napa Valley, California, 2005 | $24 |
| 11 | Riesling, Trimbach, Alsace, France, 2003 | $26 |
| 13 | Chardonnay, Au Bon Climat, Santa Ynez Valley, California, 2002 | $37 |
| 12 | Chardonnay, Grgich Hills, Napa Valley, California, 2002/2004 | $48 |
| 15 | Chardonnay, Coppola, Monterey County, California | $22 |
| 14 | Brut Champagne, Billecart-Salmon Rose, France, NV | $69 |
Red Wines in Half Bottles |
||
| BIN# | ||
| 20 | Pinot Noir, Gloria Ferrer, Estate Grown, Carneros, California, 2004 | $29 |
| 23 | Merlot, Pine Ridge, Crimson, Creek, Napa, California, 2001/2002 | $38 |
| 21 | Reserva, Muga, La Rioja, Spain, 2002 | $29 |
| 26 | Cabernet Sauvignon, Dry Creek, Napa Valley, California, 2003 | $26 |
| 22 | Cabernet Sauvignon, Paul Hobbs, Napa Valley, California, 2003 | $68 |
Champagnes and Sparkling Wines |
||
| BIN# | ||
| 513 | Brut Sparkling, Montsarra Brut Cava, Penedes, Spain, NV | $32 |
| 512 | Brut Sparkling, Domaine Meriwether, Cuvee Discovery, Willamette Valley, Oregon, N/V | $42 |
| 510 | Brut Champagne, Moet & Chandon, Brut Imperial, Epernay, France, NV | $89 |
| 515 | Brut Champagne, Cristal, Roederer, Reims, France, 1999 | $300 |
| 516 | Brut Champagne, Gosset, Grande Reserve, Ay, France, NV | $155 |
| 517 | Brut Champagne, Dom Perignon, Epernay, France, 1998 | $225 |
| 518 | Brut Champagne, Veuve Clicquot, Reims, France, NV | $99 |
| 519 | Brut Champagne, Billecart Salmon, Cuvee Nicholas Francois, Maruiel-Sur-Ay, France, 1996 | $165 |
Large Format Bottles |
||
| BIN# | ||
| 30 | Brut Sparkling, Gruet Blanc de Noir, New Mexico, NV 1.5 L | $65 |
| 31 | Brut Champagne, Gosset, Grand Reserve, Ay, France, NV 1.5 L | $275 |
White Wines by the Bottle |
||
| BIN# | Chile | |
| 120 | Sauvignon Blanc, Montes, Curico Valley, Chile, 2006 | $24 |
| 121 | Sauvignon Blanc, Haras, Maipo Valley, Chile, 2005 | $33 |
| 124 | Sauvignon Blanc, Concha Y Toro, Terrunyo, Casablanca Valley, Chile, 2004 | $52 |
| 122 | Chardonnay, Los Vascos, Colchagua Valley, Chile, 2005 | $32 |
| 123 | Chardonnay, Montes Alpha, Casablanca Valley, Chile, 2004 | $46 |
| 125 | Chardonnay, Dallas Conte, Casablanca Valley, Chile, 2002 | $26 |
| 126 | Gewurztraminer, Aresti, Curico Valley, Chile, 2005 | $23 |
| BIN# | Argentina | |
| 135 | Rose of Malbec, Crios de Susana Balbo, Mendoza, Argentina, 2006 | $28 |
| 137 | Sauvignon Blanc, Norton, Mendoza, Argentina, 2006 | $24 |
| 139 | Chardonnay, Broquel, Mendoza, Argentina, 2004 | $36 |
| 140 | Chardonnay, Luca, Mendoza, Argentina, 2004 | $68 |
| 141 | Viognier, Alamos, Mendoza, Argentina, 2006 | $30 |
| 142 | Viognier, Gascon, Mendoza, Argentina, 2004 | $36 |
| BIN# | Spain | |
| 148 | Treixadura, Vina Mein, Ribeiro, Spain, 2002 | $29 |
| 144 | Moscatel/Gewurztraminer, Vina Esmeraldo, Torres, Penedes, Spain, 2005 | $36 |
| 127 | Godello, Vina Godeval, Valdeorras, Spain, 2005 | $42 |
| 145 | Albarino, Morgadio, Rias Baixas, Spain, 2005 | $47 |
| 149 | Viura/Malvasia, Muga, La Rioja, Spain, 2005 | $32 |
| 143 | Verdejo, Martinsancho, Rueda, Spain, 2004 | $36 |
| 146 | Viura, Placet, Bodegas, Palacios Remondo, Rioja, Spain, 2005 | $42 |
| 147 | Chardonnay, Vega Sindoa, "Cuvee Allier", Navarra, Spain, 2005 | $29 |
| BIN# | United States/France | |
| 158 | Sauvignon Blanc, Westerly Vineyards, Estate Grown, Santa Ynez Valley, California, 2005 | $46 |
| 151 | Pinot Gris, Westrey, Willamette Valley, Oregon, 2005 | $49 |
| 152 | Chardonnay, Merryvale, Starmont, Napa Valley, California, 2005 | $49 |
| 153 | Chardonnay, Jordan, Russian River Valley, California, 2004 | $69 |
| 154 | Chardonnay, Cakebread, Napa Valley, California, 2005 | $86 |
| 150 | "Blancaneaux", Niebaum-Coppola, Napa Valley, California, 2005 | $89 |
| 157 | Gewurztraminer, Trimbach, Alsace, France, 2003 | $49 |
| 156 | Pinot D'Alsace, Domaine Zind-Humbrecht, Alsace, France, 2004 | $62 |
Red Wines by the Bottle |
||
| BIN# | Chile | |
| 220 | "Finis Terrae", Cousino Macul, Maipo Valley, Chile, 2004 | $43 |
| 221 | Carmenere, Concha Y Toro, Terrunyo, Cachapoal Valley, Chile, 2004/2005 | $68 |
| 222 | Merlot, Errazuriz Estate, Curico Valley, Chile, 2005 | $39 |
| 223 | Merlot, Casa Lapostolle, "Cuvee Alexandre", Colchagua Valley, Chile, 2004 | $48 |
| 224 | Cabernet Sauvignon, Marques De Casa Concha, Maipo Valley, Chile, 2004 | $41 |
| 226 | Cabernet Sauvignon, Errazuriz, "Don Maximilano", Aconcagua Valley, Chile, 2000 | $110 |
| 225 | Sena, Errazuriz-Mondavi, Aconcagua Valley, Chile, 2000/2002 | $120 |
| 230 | Alpha "M", Montes, Maipo Valley, Chile, 2001/2004 | $145 |
| 229 | Clos Apalta, Casa Lapostolle, Rapel Valley, Chile, 2003 | $125 |
| 227 | Syrah, Montes "Alpha Special Cuvee", Colchagua Valley, Chile, 2004 | $47 |
| BIN# | Argentina | |
| 231 | Cabernet Sauvignon, Catena, Mendoza, Argentina, 2003 | $44 |
| 232 | Cabernet Sauvignon, Susana Balbo, Mendoza, Argentina, 2002 | $64 |
| 233 | Cabernet Sauvignon, Catena, Alta, Mendoza, Argentina, 2001 | $105 |
| 234 | Corazon, Tikal, "Patroita" Mendoza, Argentina, 2004 | $52 |
| 235 | Bordeaux Blend, Mapema, Mendoza, Argentina, 2002 | $66 |
| 240 | Caro, Catena/Rothschild, Mendoza, Argentina, 2002 | $86 |
| 242 | Bonarda, La Posta, Mendoza, Argentina, 2004 | $36 |
| 236 | Malbec, Susana Balbo, Mendoza, Argentina, 2005 | $58 |
| 237 | Malbec, Luca, Mendoza, Argentina, 2005 | $76 |
| 238 | Malbec, Bramare, Marchiori Vineyard, Mendoza, Argentina, 2003 | $145 |
| 239 | Malbec, Catena, Mendoza, Argentina, 2005 | $49 |
| BIN# | Spain | |
| 247 | Reserva, Conde De Valdemar, La Rioja, Spain, 1999/2000 | $46 |
| 243 | Reserva, Marques de Riscal, La Rioja, Spain, 2002 | $52 |
| 257 | Reserva, Muga, La Rioja, Spain, 2003 | $60 |
| 241 | Gran Reserva, Cune Contino, La Rioja, Spain, 1996 | $115 |
| 261 | Syrah, Finca Sandoval, Manchuela, Spain, 2004 | $78 |
| 262 | Gran Reserva, Muga, Prado Enea, La Rioja, Spain, 1998 | $105 |
| 244 | Finca Dofi, Alvaro Palacios, Priorat, Spain, 2001/2003 | $130 |
| 263 | Torre Muga, Muga, La Rioja, Spain, 2003 | $145 |
| 245 | Valbuena, Bodegas y Vinedos Vega Sicilia, Ribera Del Duero, Spain, 2001 | $225 |
| 246 | Gaudium, Marques De Caceres, La Rioja, Spain, 2000 | $125 |
| 256 | Flor De Pingus, Dominio de Pingus, Rebera Del Duero, Spain, 2004 | $95 |
| 228 | Crianza, Pesquera, Ribera Del Duero, Spain, 2004 | $72 |
| 249 | Reserva, Remirez de Ganuza, La Rioja, Spain, 2001 | $135 |
| BIN# | United States/France | |
| 251 | Pinot Noir, Steele, Carneros, California, 2005 | $56 |
| 260 | Pinot Noir, Matello, Hommage a' A&D, Willamette Valley, Oregon, 2005 | $76 |
| 252 | Merlot, Frei Brothers, Reserve, Dry Creek Valley, California, 2004 | $43 |
| 253 | Merlot, Sinskey, Los Carneros, California, 2002 | $62 |
| 254 | Cabernet Sauvignon, BV, Rutherford, California, 2003 | $69 |
| 255 | Cabernet Sauvignon, Stag's Leap Winery, Napa Valley, California, 2003 | $99 |
| 250 | Zinfandel, Fife, "Redhead", Mendocino, California, 2003 | $59 |
| 258 | Zinfandel, Ravenswood, Barricia, Sonoma, California, 2003 | $69 |
| 259 | Syrah, J.L. Chave, "Offerus", St. Joseph, Rhone, France, 2003 | $64 |
CEIBA
701 14th St., NW
Washington, DC 20005
202-393-3983

